Choose Your Cart
Windshield Bracket
$32.53
The windshield brackets firmly secures the windshield onto the front frame of the vehicle
Out of stock
SKU: CVG468165
Categories: Columbia, Windshields and Wipers
Be the first to review “Windshield Bracket” Cancel reply
You must be logged in to post a review.
Golf Cart Model Compatibility
This part is compatible with the following models:
| Year | Make | Model | Motor |
|---|---|---|---|
| Year | Make | Model | Motor |
| 1990 - 2021 | Columbia | Chariot CR10 | Electric |
| 1990 - 2021 | Columbia | Chariot CR10 | Gas |
| 1990 - 2021 | Columbia | Expediter EX21 | Electric |
| 1990 - 2021 | Columbia | Expediter EX21 | Gas |
| 1990 - 2021 | Columbia | Legacy Eagle NEV2 | Electric |
| 1990 - 2021 | Columbia | Legacy Eagle NEV2 | Gas |
| 1990 - 2021 | Columbia | Legacy Eagle P4E | Electric |
| 1990 - 2021 | Columbia | Legacy Eagle P4E | Gas |
| 1990 - 2021 | Columbia | Payloader B4SC | Electric |
| 1990 - 2021 | Columbia | Payloader B4SC | Gas |
| 1990 - 2021 | Columbia | Payloader BC2 | Electric |
| 1990 - 2021 | Columbia | Payloader BC2 | Gas |
| 1990 - 2021 | Columbia | Payloader BC3 | Electric |
| 1990 - 2021 | Columbia | Payloader BC3 | Gas |
| 1990 - 2021 | Columbia | Payloader BC4 | Electric |
| 1990 - 2021 | Columbia | Payloader BC4 | Gas |
| 1990 - 2021 | Columbia | Summit SM | Electric |
| 1990 - 2021 | Columbia | Summit SM | Gas |
| 1990 - 2021 | Columbia | Summit SUV | Electric |
| 1990 - 2021 | Columbia | Summit SUV | Gas |
| 1990 - 2021 | Columbia | Summit Utilitruck SU5 | Electric |
| 1990 - 2021 | Columbia | Summit Utilitruck SU5 | Gas |
Manufacturer:
Related products
Body and Trim
$280.07
Windshields and Wipers
$451.46
Harnesses
$278.94
Cables
$7.82
Windshields and Wipers
Rated 5.00 out of 5
$176.11
Windshields and Wipers
$63.68
Harnesses
$226.27
Windshields and Wipers
$15.76
Windshield Bracket
$29.11
Windshield Bracket
Out of stock
SKU: CVG313418
Categories: Columbia, Windshields and Wipers
Features and Benefits:
Reviews
There are no reviews yet.
Be the first to review “Windshield Bracket” Cancel reply
You must be logged in to post a review.
Golf Cart Model Compatibility
This part is compatible with the following models:
| Year | Make | Model | Motor |
|---|---|---|---|
| Year | Make | Model | Motor |
| 1990 - 2021 | Columbia | Chariot CR10 | Electric |
| 1990 - 2021 | Columbia | Chariot CR10 | Gas |
| 1990 - 2021 | Columbia | Expediter EX21 | Electric |
| 1990 - 2021 | Columbia | Expediter EX21 | Gas |
| 1990 - 2021 | Columbia | Legacy Eagle NEV2 | Electric |
| 1990 - 2021 | Columbia | Legacy Eagle NEV2 | Gas |
| 1990 - 2021 | Columbia | Legacy Eagle P4E | Electric |
| 1990 - 2021 | Columbia | Legacy Eagle P4E | Gas |
| 1990 - 2021 | Columbia | Payloader B4SC | Electric |
| 1990 - 2021 | Columbia | Payloader B4SC | Gas |
| 1990 - 2021 | Columbia | Payloader BC2 | Electric |
| 1990 - 2021 | Columbia | Payloader BC2 | Gas |
| 1990 - 2021 | Columbia | Payloader BC3 | Electric |
| 1990 - 2021 | Columbia | Payloader BC3 | Gas |
| 1990 - 2021 | Columbia | Payloader BC4 | Electric |
| 1990 - 2021 | Columbia | Payloader BC4 | Gas |
| 1990 - 2021 | Columbia | Summit SM | Electric |
| 1990 - 2021 | Columbia | Summit SM | Gas |
| 1990 - 2021 | Columbia | Summit SUV | Electric |
| 1990 - 2021 | Columbia | Summit SUV | Gas |
| 1990 - 2021 | Columbia | Summit Utilitruck SU5 | Electric |
| 1990 - 2021 | Columbia | Summit Utilitruck SU5 | Gas |
| 2005 - 2021 | ParCar | Eagle NEV | Electric |
OEM Cross Reference #: , 42530-98
Manufacturer:
Works With:
Manufacturer:
Works With:
Related products
Windshields and Wipers
$964.08
Windshields and Wipers
$967.06
Turn Signals
$16.08
Cables
Rated 5.00 out of 5
$40.31
Body and Trim
$280.07
Brake Parts
Rated 5.00 out of 5
$5.98
Windshields and Wipers
Rated 5.00 out of 5
$176.11
Harnesses
$83.78





Reviews
There are no reviews yet.