Choose Your Cart
Features and Benefits:
Be the first to review “ATO/ATC Fuse, 1 Amp” Cancel reply
You must be logged in to post a review.
Golf Cart Model Compatibility
This part is compatible with the following models:
| Year | Make | Model | Motor |
|---|---|---|---|
| Year | Make | Model | Motor |
| 1990 - 2021 | Columbia | Chariot CR10 | Electric |
| 1990 - 2021 | Columbia | Chariot CR10 | Gas |
| 1990 - 2021 | Columbia | Expediter EX21 | Electric |
| 1990 - 2021 | Columbia | Expediter EX21 | Gas |
| 1990 - 2021 | Columbia | Legacy Eagle NEV2 | Electric |
| 1990 - 2021 | Columbia | Legacy Eagle NEV2 | Gas |
| 1990 - 2021 | Columbia | Legacy Eagle P4E | Electric |
| 1990 - 2021 | Columbia | Legacy Eagle P4E | Gas |
| 1990 - 2021 | Columbia | Payloader B4SC | Electric |
| 1990 - 2021 | Columbia | Payloader B4SC | Gas |
| 1990 - 2021 | Columbia | Payloader BC2 | Electric |
| 1990 - 2021 | Columbia | Payloader BC2 | Gas |
| 1990 - 2021 | Columbia | Payloader BC3 | Electric |
| 1990 - 2021 | Columbia | Payloader BC3 | Gas |
| 1990 - 2021 | Columbia | Payloader BC4 | Electric |
| 1990 - 2021 | Columbia | Payloader BC4 | Gas |
| 1990 - 2021 | Columbia | Summit SM | Electric |
| 1990 - 2021 | Columbia | Summit SM | Gas |
| 1990 - 2021 | Columbia | Summit SUV | Electric |
| 1990 - 2021 | Columbia | Summit SUV | Gas |
| 1990 - 2021 | Columbia | Summit Utilitruck SU5 | Electric |
| 1990 - 2021 | Columbia | Summit Utilitruck SU5 | Gas |
OEM Cross Reference #: 719444, 75594-04
Manufacturer:
Works With:
Manufacturer:
Works With:
Related products
Windshields and Wipers
Rated 5.00 out of 5
$57.23
Turn Signals
$16.08
Windshields and Wipers
$63.68
Windshields and Wipers
$140.14
Windshields and Wipers
Rated 5.00 out of 5
$87.70
Cables
Rated 5.00 out of 5
$35.97
Harnesses
$278.94
Cables
$6.98



Reviews
There are no reviews yet.