Choose Your Cart
Features and Benefits:
Be the first to review “Bearing Race Cup (Fits Select Club Car and E-Z-GO Models)” Cancel reply
You must be logged in to post a review.
Golf Cart Model Compatibility
This part is compatible with the following models:
| Year | Make | Model | Motor |
|---|---|---|---|
| Year | Make | Model | Motor |
| 1974 - 2002 | Club Car | Carryall 1500 | Electric |
| 1974 - 2002 | Club Car | Carryall 1500 | Gas |
| 1974 - 2002 | Club Car | Carryall 294 | Electric |
| 1974 - 2002 | Club Car | Carryall 294 | Gas |
| 1974 - 2002 | Club Car | DS | Electric |
| 1974 - 2002 | Club Car | DS | Gas |
| 1974 - 2002 | Club Car | Precedent | Electric |
| 1974 - 2002 | Club Car | Precedent | Gas |
| 1974 - 2002 | Club Car | XRT | Electric |
| 1974 - 2002 | Club Car | XRT | Gas |
| 1974 - 2002 | Club Car | XRT1200 | Electric |
| 1974 - 2002 | Club Car | XRT1200 | Gas |
| 1974 - 2002 | Club Car | XRT1200se | Electric |
| 1974 - 2002 | Club Car | XRT1200se | Gas |
| 1981 - 2021 | E-Z-GO | Marathon | Electric |
| 1981 - 2021 | E-Z-GO | Marathon | Gas |
| 1981 - 2021 | E-Z-GO | Medalist | Electric |
| 1981 - 2021 | E-Z-GO | Medalist | Gas |
| 1981 - 2021 | E-Z-GO | RXV | Electric |
| 1981 - 2021 | E-Z-GO | RXV | Gas |
| 1981 - 2021 | E-Z-GO | ST | Electric |
| 1981 - 2021 | E-Z-GO | ST | Gas |
| 1981 - 2021 | E-Z-GO | ST Sport | Electric |
| 1981 - 2021 | E-Z-GO | ST Sport | Gas |
| 1981 - 2021 | E-Z-GO | ST350 | Electric |
| 1981 - 2021 | E-Z-GO | ST350 | Gas |
| 1981 - 2021 | E-Z-GO | ST400 | Electric |
| 1981 - 2021 | E-Z-GO | ST400 | Gas |
| 1981 - 2021 | E-Z-GO | ST480 | Electric |
| 1981 - 2021 | E-Z-GO | ST480 | Gas |
| 1981 - 2021 | E-Z-GO | ST4x4 | Electric |
| 1981 - 2021 | E-Z-GO | ST4x4 | Gas |
| 1981 - 2021 | E-Z-GO | Shuttle 2 | Electric |
| 1981 - 2021 | E-Z-GO | Shuttle 2 | Gas |
| 1981 - 2021 | E-Z-GO | Shuttle 4 | Electric |
| 1981 - 2021 | E-Z-GO | Shuttle 4 | Gas |
| 1981 - 2021 | E-Z-GO | Shuttle 6 | Electric |
| 1981 - 2021 | E-Z-GO | Shuttle 6 | Gas |
| 1981 - 2021 | E-Z-GO | T48 | Electric |
| 1981 - 2021 | E-Z-GO | T48 | Gas |
| 1981 - 2021 | E-Z-GO | TXT | Electric |
| 1981 - 2021 | E-Z-GO | TXT | Gas |
| 1981 - 2021 | E-Z-GO | Workhorse | Electric |
| 1981 - 2021 | E-Z-GO | Workhorse | Gas |
OEM Cross Reference #:
Manufacturer:
Manufacturer:
Related products
Bearings
Rated 5.00 out of 5
$30.22
$20.56
Bearings
Rated 5.00 out of 5
$48.29
Bearings
Rated 5.00 out of 5
$26.63
Axles and Parts
Bearing, Ball, Input Gear (Available As Kit Item 35, 38 & 44)
$25.33
Bearings
Rated 5.00 out of 5
$26.16
Bearings
$48.77
Bearings
Rated 5.00 out of 5
$8.66







Reviews
There are no reviews yet.