Choose Your Cart
Features and Benefits:
2 reviews for Toggle Switch, On/Off
Add a review Cancel reply
You must be logged in to post a review.
Golf Cart Model Compatibility
This part is compatible with the following models:
| Year | Make | Model | Motor |
|---|---|---|---|
| Year | Make | Model | Motor |
| 1990 - 2021 | Columbia | Chariot CR10 | Electric |
| 1990 - 2021 | Columbia | Chariot CR10 | Gas |
| 1990 - 2021 | Columbia | Expediter EX21 | Electric |
| 1990 - 2021 | Columbia | Expediter EX21 | Gas |
| 1990 - 2021 | Columbia | Legacy Eagle NEV2 | Electric |
| 1990 - 2021 | Columbia | Legacy Eagle NEV2 | Gas |
| 1990 - 2021 | Columbia | Legacy Eagle P4E | Electric |
| 1990 - 2021 | Columbia | Legacy Eagle P4E | Gas |
| 1990 - 2021 | Columbia | Payloader B4SC | Electric |
| 1990 - 2021 | Columbia | Payloader B4SC | Gas |
| 1990 - 2021 | Columbia | Payloader BC2 | Electric |
| 1990 - 2021 | Columbia | Payloader BC2 | Gas |
| 1990 - 2021 | Columbia | Payloader BC3 | Electric |
| 1990 - 2021 | Columbia | Payloader BC3 | Gas |
| 1990 - 2021 | Columbia | Payloader BC4 | Electric |
| 1990 - 2021 | Columbia | Payloader BC4 | Gas |
| 1990 - 2021 | Columbia | Summit SM | Electric |
| 1990 - 2021 | Columbia | Summit SM | Gas |
| 1990 - 2021 | Columbia | Summit SUV | Electric |
| 1990 - 2021 | Columbia | Summit SUV | Gas |
| 1990 - 2021 | Columbia | Summit Utilitruck SU5 | Electric |
| 1990 - 2021 | Columbia | Summit Utilitruck SU5 | Gas |
OEM Cross Reference #: 760600, 72000-10
Manufacturer:
Works With:
Manufacturer:
Works With:
Related products
Harnesses
$226.27
Windshields and Wipers
$451.46
Harnesses
$278.94
Windshields and Wipers
$764.79
Windshields and Wipers
$967.06
Harnesses
$165.38
Windshields and Wipers
$63.68
Windshields and Wipers
Rated 5.00 out of 5
$184.69





Rick (verified owner) –
Had a hard time finding this part until I made it to cartpros
CA06-Bakersfield (verified owner) –
no compaints here – thanks again