Features and Benefits:
Choose Your Cart
$161.25
Pinion Kit, 12.44 Ratio Axle
Out of stock
You must be logged in to post a review.
This part is compatible with the following models:
Year | Make | Model | Motor |
---|---|---|---|
Year | Make | Model | Motor |
1990 - 2021 | Columbia | Chariot CR10 | Electric |
1990 - 2021 | Columbia | Chariot CR10 | Gas |
1990 - 2021 | Columbia | Expediter EX21 | Electric |
1990 - 2021 | Columbia | Expediter EX21 | Gas |
1990 - 2021 | Columbia | Legacy Eagle NEV2 | Electric |
1990 - 2021 | Columbia | Legacy Eagle NEV2 | Gas |
1990 - 2021 | Columbia | Legacy Eagle P4E | Electric |
1990 - 2021 | Columbia | Legacy Eagle P4E | Gas |
1990 - 2021 | Columbia | Payloader B4SC | Electric |
1990 - 2021 | Columbia | Payloader B4SC | Gas |
1990 - 2021 | Columbia | Payloader BC2 | Electric |
1990 - 2021 | Columbia | Payloader BC2 | Gas |
1990 - 2021 | Columbia | Payloader BC3 | Electric |
1990 - 2021 | Columbia | Payloader BC3 | Gas |
1990 - 2021 | Columbia | Payloader BC4 | Electric |
1990 - 2021 | Columbia | Payloader BC4 | Gas |
1990 - 2021 | Columbia | Summit SM | Electric |
1990 - 2021 | Columbia | Summit SM | Gas |
1990 - 2021 | Columbia | Summit SUV | Electric |
1990 - 2021 | Columbia | Summit SUV | Gas |
1990 - 2021 | Columbia | Summit Utilitruck SU5 | Electric |
1990 - 2021 | Columbia | Summit Utilitruck SU5 | Gas |
Axles and Parts
Axles and Parts
Axles and Parts
Seals
Suspension
Axles and Parts
Axles and Parts
Axles and Parts
Robert (verified owner) –
once again – easy to replace and perfect install
Jon (verified owner) –
Got exactly what I needed and parts arrived in less than 3 days
dean (verified owner) –
great overall experience – repeat buyer
Mark (verified owner) –
thanks again for everything
Michael (verified owner) –
Easy to replace and perfect install – will be back again