Choose Your Cart
Be the first to review “Yamaha / Columbia Gas 2-Cycle Drive Belt (Models G1)” Cancel reply
You must be logged in to post a review.
Golf Cart Model Compatibility
This part is compatible with the following models:
Year | Make | Model | Motor |
---|---|---|---|
Year | Make | Model | Motor |
1970 - 1981 | Columbia | Chariot CR10 | Gas |
1970 - 1981 | Columbia | Expediter EX21 | Gas |
1970 - 1981 | Columbia | Legacy Eagle NEV2 | Gas |
1970 - 1981 | Columbia | Legacy Eagle P4E | Gas |
1970 - 1981 | Columbia | Payloader B4SC | Gas |
1970 - 1981 | Columbia | Payloader BC2 | Gas |
1970 - 1981 | Columbia | Payloader BC3 | Gas |
1970 - 1981 | Columbia | Payloader BC4 | Gas |
1970 - 1981 | Columbia | Summit SM | Gas |
1970 - 1981 | Columbia | Summit SUV | Gas |
1970 - 1981 | Columbia | Summit Utilitruck SU5 | Gas |
1979 - 2021 | Yamaha | Drive-G29 | Gas |
1979 - 2021 | Yamaha | G1 | Gas |
1979 - 2021 | Yamaha | G11 | Gas |
1979 - 2021 | Yamaha | G14 | Gas |
1979 - 2021 | Yamaha | G16 | Gas |
1979 - 2021 | Yamaha | G19 | Gas |
1979 - 2021 | Yamaha | G2 | Gas |
1979 - 2021 | Yamaha | G20 | Gas |
1979 - 2021 | Yamaha | G21 | Gas |
1979 - 2021 | Yamaha | G22 | Gas |
1979 - 2021 | Yamaha | G23 | Gas |
1979 - 2021 | Yamaha | G29 | Gas |
1979 - 2021 | Yamaha | G6 | Gas |
1979 - 2021 | Yamaha | G8 | Gas |
1979 - 2021 | Yamaha | G9 | Gas |
OEM Cross Reference #:
Related products
Clutch
$15.96
$10.36
$12.85
$88.84
Rated 5.00 out of 5
$37.84
Sale!
Rated 5.00 out of 5
$54.06
Reviews
There are no reviews yet.