Choose Your Cart
Be the first to review “Fuel Hose” Cancel reply
You must be logged in to post a review.
Golf Cart Model Compatibility
This part is compatible with the following models:
Year | Make | Model | Motor |
---|---|---|---|
Year | Make | Model | Motor |
1990 - 2021 | Columbia | Chariot CR10 | Electric |
1990 - 2021 | Columbia | Chariot CR10 | Gas |
1990 - 2021 | Columbia | Expediter EX21 | Electric |
1990 - 2021 | Columbia | Expediter EX21 | Gas |
1990 - 2021 | Columbia | Legacy Eagle NEV2 | Electric |
1990 - 2021 | Columbia | Legacy Eagle NEV2 | Gas |
1990 - 2021 | Columbia | Legacy Eagle P4E | Electric |
1990 - 2021 | Columbia | Legacy Eagle P4E | Gas |
1990 - 2021 | Columbia | Payloader B4SC | Electric |
1990 - 2021 | Columbia | Payloader B4SC | Gas |
1990 - 2021 | Columbia | Payloader BC2 | Electric |
1990 - 2021 | Columbia | Payloader BC2 | Gas |
1990 - 2021 | Columbia | Payloader BC3 | Electric |
1990 - 2021 | Columbia | Payloader BC3 | Gas |
1990 - 2021 | Columbia | Payloader BC4 | Electric |
1990 - 2021 | Columbia | Payloader BC4 | Gas |
1990 - 2021 | Columbia | Summit SM | Electric |
1990 - 2021 | Columbia | Summit SM | Gas |
1990 - 2021 | Columbia | Summit SUV | Electric |
1990 - 2021 | Columbia | Summit SUV | Gas |
1990 - 2021 | Columbia | Summit Utilitruck SU5 | Electric |
1990 - 2021 | Columbia | Summit Utilitruck SU5 | Gas |
OEM Cross Reference #: CVG463708, 63501-06
Manufacturer:
Manufacturer:
Related products
Harnesses
$278.94
Windshields and Wipers
$862.98
Turn Signals
$16.08
Harnesses
$226.27
Windshields and Wipers
$15.27
Windshields and Wipers
$72.37
Windshields and Wipers
$14.06
Windshields and Wipers
Rated 5.00 out of 5
$86.86
Reviews
There are no reviews yet.