Choose Your Cart
Wheel Hub Disc Assembly, 5 Lug
$618.06
The hub assembly contains the wheel bearing and the bearing seal. The wheel bearing reduces friction and drag while the bearing seal prevents the bearing grease from leaking. Also included with the hub assembly is the brake disc. Mounted on the steering spindle,the wheel bearing allows for the wheels to roll down the road and turn with ease
Out of stock
Features and Benefits:
Be the first to review “Wheel Hub Disc Assembly, 5 Lug” Cancel reply
You must be logged in to post a review.
Golf Cart Model Compatibility
This part is compatible with the following models:
Year | Make | Model | Motor |
---|---|---|---|
Year | Make | Model | Motor |
1990 - 2021 | Columbia | Chariot CR10 | Electric |
1990 - 2021 | Columbia | Chariot CR10 | Gas |
1990 - 2021 | Columbia | Expediter EX21 | Electric |
1990 - 2021 | Columbia | Expediter EX21 | Gas |
1990 - 2021 | Columbia | Legacy Eagle NEV2 | Electric |
1990 - 2021 | Columbia | Legacy Eagle NEV2 | Gas |
1990 - 2021 | Columbia | Legacy Eagle P4E | Electric |
1990 - 2021 | Columbia | Legacy Eagle P4E | Gas |
1990 - 2021 | Columbia | Payloader B4SC | Electric |
1990 - 2021 | Columbia | Payloader B4SC | Gas |
1990 - 2021 | Columbia | Payloader BC2 | Electric |
1990 - 2021 | Columbia | Payloader BC2 | Gas |
1990 - 2021 | Columbia | Payloader BC3 | Electric |
1990 - 2021 | Columbia | Payloader BC3 | Gas |
1990 - 2021 | Columbia | Payloader BC4 | Electric |
1990 - 2021 | Columbia | Payloader BC4 | Gas |
1990 - 2021 | Columbia | Summit SM | Electric |
1990 - 2021 | Columbia | Summit SM | Gas |
1990 - 2021 | Columbia | Summit SUV | Electric |
1990 - 2021 | Columbia | Summit SUV | Gas |
1990 - 2021 | Columbia | Summit Utilitruck SU5 | Electric |
1990 - 2021 | Columbia | Summit Utilitruck SU5 | Gas |
OEM Cross Reference #: CVG468147, 40926-14
Manufacturer:
Works With:
Manufacturer:
Works With:
Related products
Harnesses
$147.58
Steering
Rated 5.00 out of 5
$40.59
Windshields and Wipers
Rated 5.00 out of 5
$184.69
Cables
Rated 5.00 out of 5
$1.00
Windshields and Wipers
$14.06
Windshields and Wipers
Rated 5.00 out of 5
$86.86
Windshields and Wipers
Rated 5.00 out of 5
$176.11
Windshields and Wipers
$402.87
Reviews
There are no reviews yet.