Choose Your Cart
Be the first to review “Yamaha Gas 4-Cycle Right-Threaded Tie Rod End (Models G16-G21)” Cancel reply
You must be logged in to post a review.
Golf Cart Model Compatibility
This part is compatible with the following models:
| Year | Make | Model | Motor |
|---|---|---|---|
| Year | Make | Model | Motor |
| 1979 - 2021 | Yamaha | Drive-G29 | Electric |
| 1979 - 2021 | Yamaha | Drive-G29 | Gas |
| 1979 - 2021 | Yamaha | G1 | Electric |
| 1979 - 2021 | Yamaha | G1 | Gas |
| 1979 - 2021 | Yamaha | G11 | Electric |
| 1979 - 2021 | Yamaha | G11 | Gas |
| 1979 - 2021 | Yamaha | G14 | Electric |
| 1979 - 2021 | Yamaha | G14 | Gas |
| 1979 - 2021 | Yamaha | G16 | Electric |
| 1979 - 2021 | Yamaha | G16 | Gas |
| 1979 - 2021 | Yamaha | G19 | Electric |
| 1979 - 2021 | Yamaha | G19 | Gas |
| 1979 - 2021 | Yamaha | G2 | Electric |
| 1979 - 2021 | Yamaha | G2 | Gas |
| 1979 - 2021 | Yamaha | G20 | Electric |
| 1979 - 2021 | Yamaha | G20 | Gas |
| 1979 - 2021 | Yamaha | G21 | Electric |
| 1979 - 2021 | Yamaha | G21 | Gas |
| 1979 - 2021 | Yamaha | G22 | Electric |
| 1979 - 2021 | Yamaha | G22 | Gas |
| 1979 - 2021 | Yamaha | G23 | Electric |
| 1979 - 2021 | Yamaha | G23 | Gas |
| 1979 - 2021 | Yamaha | G29 | Electric |
| 1979 - 2021 | Yamaha | G29 | Gas |
| 1979 - 2021 | Yamaha | G6 | Electric |
| 1979 - 2021 | Yamaha | G6 | Gas |
| 1979 - 2021 | Yamaha | G8 | Electric |
| 1979 - 2021 | Yamaha | G8 | Gas |
| 1979 - 2021 | Yamaha | G9 | Electric |
| 1979 - 2021 | Yamaha | G9 | Gas |
OEM Cross Reference #:
Related products
$309.53
Steering
Rated 5.00 out of 5
$41.50
$68.13
Steering
$618.06
Steering
Rated 5.00 out of 5
$48.95
$1,217.97
Steering
$200.97
$29.22










Reviews
There are no reviews yet.