Features and Benefits:
Choose Your Cart
$87.50
The front lift weldment locates and secures the front leaf spring assembly to the vehicles main frame.
Out of stock
You must be logged in to post a review.
This part is compatible with the following models:
| Year | Make | Model | Motor |
|---|---|---|---|
| Year | Make | Model | Motor |
| 1990 - 2021 | Columbia | Chariot CR10 | Electric |
| 1990 - 2021 | Columbia | Chariot CR10 | Gas |
| 1990 - 2021 | Columbia | Expediter EX21 | Electric |
| 1990 - 2021 | Columbia | Expediter EX21 | Gas |
| 1990 - 2021 | Columbia | Legacy Eagle NEV2 | Electric |
| 1990 - 2021 | Columbia | Legacy Eagle NEV2 | Gas |
| 1990 - 2021 | Columbia | Legacy Eagle P4E | Electric |
| 1990 - 2021 | Columbia | Legacy Eagle P4E | Gas |
| 1990 - 2021 | Columbia | Payloader B4SC | Electric |
| 1990 - 2021 | Columbia | Payloader B4SC | Gas |
| 1990 - 2021 | Columbia | Payloader BC2 | Electric |
| 1990 - 2021 | Columbia | Payloader BC2 | Gas |
| 1990 - 2021 | Columbia | Payloader BC3 | Electric |
| 1990 - 2021 | Columbia | Payloader BC3 | Gas |
| 1990 - 2021 | Columbia | Payloader BC4 | Electric |
| 1990 - 2021 | Columbia | Payloader BC4 | Gas |
| 1990 - 2021 | Columbia | Summit SM | Electric |
| 1990 - 2021 | Columbia | Summit SM | Gas |
| 1990 - 2021 | Columbia | Summit SUV | Electric |
| 1990 - 2021 | Columbia | Summit SUV | Gas |
| 1990 - 2021 | Columbia | Summit Utilitruck SU5 | Electric |
| 1990 - 2021 | Columbia | Summit Utilitruck SU5 | Gas |
| 2005 - 2021 | ParCar | Eagle NEV | Electric |
Harnesses
Steering
Windshields and Wipers
Windshields and Wipers
Windshields and Wipers
Windshields and Wipers
Windshields and Wipers
Harnesses
mark (verified owner) –
Thank again – will be back
Alan (verified owner) –
excellent service
jeff (verified owner) –
thankss again
Laurence (verified owner) –
thanks again for all the help
John (verified owner) –
great overall experience – repeat buyer